Fall 2004 » Arts and Sciences »
Course Information current as of 2005/03/25 11:00
Arts and Sciences
Astronomy |
Departmental Website |
ASTR (Astronomy) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
ASTR 121 Intro Sky And Solar System | |||||||||
|   | 90822 | 0001 | 03.0 | 1000-1050 | MWF | CHM 402 | Tolbert, Charles | 450/377 | O |
|   | 1000-1300 | T | Fox, Ori D |   | |||||
|   | 1300-1600 | F | Fox, Ori D |   | |||||
|   | 1600-1900 | MW | Fox, Ori D |   | |||||
|   | 92695 | 0002 | 03.0 | 1400-1515 | MW | CLK 107 | Hawley, John | 140/139 | O |
|   | 1000-1300 | T | Miller, Joleen K |   | |||||
|   | 1300-1600 | F | Miller, Joleen K |   | |||||
|   | 1600-1900 | MW | Miller, Joleen K |   | |||||
|   | 90241 | 0003 | 03.0 | 1200-1250 | MWF | CLK 107 | Skrutskie, Michael F | 140/132 | O |
|   | 1000-1300 | T | Buczyna, Jason |   | |||||
|   | 1300-1600 | F | Buczyna, Jason |   | |||||
|   | 1600-1900 | MW | Miller, Joleen K |   | |||||
|   | 90272 | 0004 | 03.0 | 0930-1045 | TR | CLK 107 | Thuan, Trinh | 140/136 | O |
|   | 1000-1300 | T | Simon, Jacob B |   | |||||
|   | 1300-1600 | F | Simon, Jacob B |   | |||||
|   | 1600-1900 | MW | Wong, Ka-Wah |   | |||||
ASTR 124 Intro Stars Galaxies Universe | |||||||||
|   | 90014 | 0001 | 03.0 | 1100-1150 | MWF | CLK 107 | Murphy, Edward | 135/124 | O |
|   | 1000-1300 | T | Chou, Mei-Yin |   | |||||
|   | 1300-1600 | F | Chou, Mei-Yin |   | |||||
|   | 1600-1900 | MW | Biswas, Indraneil |   | |||||
|   | 94400 | 0002 | 03.0 | 1300-1350 | MWF | CLK 107 | Li, Zhi-Yun | 140/53 | O |
|   | 1000-1300 | T | De Messieres, Genevieve E |   | |||||
|   | 1300-1600 | F | De Messieres, Genevieve E |   | |||||
|   | 1600-1900 | MW | De Messieres, Genevieve E |   | |||||
|   | 91332 | 0003 | 03.0 | 1100-1215 | TR | CLK 107 | Whittle, David | 140/134 | O |
|   | 1000-1300 | T | Biswas, Indraneil |   | |||||
|   | 1300-1600 | F | Biswas, Indraneil |   | |||||
|   | 1600-1900 | MW | Wong, Ka-Wah |   | |||||
|   | 91686 | 0004 | 03.0 | 1400-1515 | TR | CLK 107 | Saslaw, William | 140/87 | O |
|   | 1000-1300 | T | Hershley, Heather M |   | |||||
|   | 1300-1600 | F | Hershley, Heather M |   | |||||
|   | 1600-1900 | MW | Hershley, Heather M |   | |||||
ASTR 130 Intro Astronomical Observation | |||||||||
|   | 90251 | 0001 | 03.0 | 1900-2100 | M | CLK 107 | O'connell, Robert | 75/55 | O |
|   | » ASTR 130 Astro Observation Lab | ||||||||
|   | 91001 | 0021 | 00.0 | 2100-2300 | M | AST G25 | Wik, Daniel R | 30/24 | O |
|   | 91004 | 0022 | 00.0 | 2100-2300 | T | AST G25 | Wik, Daniel R | 30/20 | O |
|   | 91018 | 0023 | 00.0 | 2100-2300 | W | AST G25 | Wik, Daniel R | 30/9 | O |
|   | 91032 | 0024 | 00.0 | 2100-2300 | R | AST G25 | Wik, Daniel R | 30/3 | O |
ASTR 211 General Astronomy | |||||||||
|   | 90197 | 0001 | 03.0 | 1100-1150 | MWF | AST 265 | Balbus, Steven | 25/21 | O |
|   | » ASTR 211 General Astronomy Disc | ||||||||
|   | 90828 | 0011 | 00.0 | 1600-1650 | F | AST 265 | Pakzad, Sabrina L | 25/20 | O |
ASTR 313 Observational Astronomy | |||||||||
|   | 90781 | 0001 | 04.0 | 1300-1350 | MWF | AST 265 | Mcdavid, David | 20/7 | O |
|   | » ASTR 313 Observational Astronomy Lab | ||||||||
|   | 91826 | 0021 | 00.0 | 2000-2200 | M | OBS 101 | Kelly, John P | 10/5 | O |
|   | 92180 | 0022 | 00.0 | 2000-2200 | T | OBS 101 | Kelly, John P | 10/1 | O |
|   | 90074 | 0023 | 00.0 | 2000-2200 | W | OBS 101 | Pakzad, Sabrina L | 10/1 | O |
|   | 91325 | 0024 | 00.0 | 2000-2200 | R | OBS 101 | Pakzad, Sabrina L | 10/0 | O |
ASTR 341 Archaeoastronomy | |||||||||
|   | 94404 | 0001 | 03.0 | 1000-1050 | MWF | CLK 107 | Chevalier, Roger | 135/36 | O |
ASTR 347 Science and Controversy In Ast | |||||||||
|   | 94190 | 0001 | 03.0 | 1230-1345 | TR | CLK 107 | Black, Gregory | 135/46 | O |
ASTR 395 Tutorial | |||||||||
|   | 90498 | 0001 | 03.0 |   | TBA | 20/3 | O | ||
| II (Instructor number required to add) | |||||||||
ASTR 451 Intro To Astrophysics | |||||||||
|   | 93776 | 0001 | 03.0 | 0930-1045 | TR | AST 265 | Balbus, Steven | 25/7 | O |
ASTR 498 Senior Thesis | |||||||||
|   | 92723 | 0001 | 03.0 |   | TBA | 10/0 | O | ||
| II (Instructor number required to add) | |||||||||
ASTR 534 Intro Radio Astronomy | |||||||||
|   | 94196 | 0001 | 03.0 | 1230-1345 | R | Burton, Butler | 25/13 | O | |
|   | 1400-1515 | R | AST 265 |   | |||||
ASTR 545 High Energy Astrophysics | |||||||||
|   | 94197 | 0001 | 03.0 | 1400-1515 | MW | AST 265 | Sarazin, Craig | 25/12 | O |
ASTR 571 Fundamental Concepts | |||||||||
|   | 90020 | 0001 | 03.0 | 1000-1050 | MWF | CHM 402 | Tolbert, Charles | 10/1 | O |
| Restricted to: Grad Educ | |||||||||
ASTR 572 Fundamental Concepts | |||||||||
|   | 94539 | 0002 | 03.0 | 1100-1150 | MWF | CLK 107 | Murphy, Edward | 10/0 | O |
| Restricted to: Grad Educ | |||||||||
ASTR 575 Archeo Concepts | |||||||||
|   | 93474 | 0001 | 03.0 | 1000-1050 | MWF | CLK 107 | Chevalier, Roger | 5/1 | O |
| Restricted to: Grad Educ | |||||||||
ASTR 577 Controversy Concepts | |||||||||
|   | 94198 | 0001 | 03.0 | 1230-1345 | TR | CLK 107 | Black, Gregory | 5/0 | O |
| Restricted to: Grad Educ | |||||||||
ASTR 836 Current Topics | |||||||||
|   | 93332 | 0001 | 01.0 | 1600-1700 | T | AST 265 | Saslaw, William | 25/13 | O |
ASTR 897 Non-topical Research | |||||||||
|   | 91986 | 0001 | 03.0-12.0 |   | TBA | 50/0 | S | ||
| TD (Instructor number required to add) | |||||||||
ASTR 898 Non-topical Research | |||||||||
|   | 91381 | 0001 | 03.0-12.0 |   | TBA | 50/0 | S | ||
| TD (Instructor number required to add) | |||||||||
ASTR 995 Supervised Research | |||||||||
|   | 91800 | 0001 | 01.0-14.0 |   | TBA | 50/13 | S | ||
| II (Instructor number required to add) | |||||||||
ASTR 997 Non-topical Research | |||||||||
|   | 92757 | 0001 | 03.0-12.0 |   | TBA | 50/0 | S | ||
| TD (Instructor number required to add) | |||||||||
ASTR 999 Non-topical Research | |||||||||
|   | 91786 | 0001 | 03.0-12.0 |   | TBA | 50/14 | S | ||
| TD (Instructor number required to add) | |||||||||



