Fall 2004 » Arts and Sciences »
Course Information current as of 2005/03/25 11:00
Arts and Sciences
ARTH (History Of Art) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
ARTH 101 History Of Art I | |||||||||
|   | 90147 | 0001 | 04.0 | 1230-1345 | TR | WIL 402 | Dobbins, John | 190/175 | O |
| Restricted to: Inst Permission | |||||||||
|   | » ARTH 101 History Of Art I Disc | ||||||||
|   | 90640 | 0002 | 00.0 | 1400-1450 | M | WIL 140 | Craver, Scott | 20/24 | O |
|   | 92025 | 0003 | 00.0 | 1500-1550 | M | WIL 140 | Craver, Scott | 20/18 | O |
|   | 93169 | 0004 | 00.0 | 0900-0950 | T | CAM 107 | Craver, Scott | 20/16 | O |
|   | 93729 | 0005 | 00.0 | 1400-1450 | T | WIL 140 | Sarate, Andrea | 20/26 | O |
|   | 90972 | 0006 | 00.0 | 1500-1550 | T | WIL 140 | Sarate, Andrea | 20/19 | O |
|   | 92945 | 0007 | 00.0 | 1600-1650 | T | WIL 140 | Mcmahon, Elizabeth | 20/23 | O |
|   | 90471 | 0008 | 00.0 | 0900-0950 | W | CAM 107 | Mcmahon, Elizabeth | 20/16 | O |
|   | 90208 | 0009 | 00.0 | 1000-1050 | W | DRM 217 | Mcmahon, Elizabeth | 20/14 | O |
|   | 91353 | 0010 | 00.0 | 1100-1150 | W | CAM 104 | Sarate, Andrea | 20/19 | O |
ARTH 101 History Of Art I Disc | |||||||||
|   | 93789 | 0011 | 00.0 |   | TBA | *Canceled* | O | ||
|   | 93807 | 0012 | 00.0 |   | TBA | *Canceled* | O | ||
|   | 93829 | 0013 | 00.0 |   | TBA | *Canceled* | O | ||
ARTH 213 Greek Art | |||||||||
|   | 93047 | 0001 | 03.0 | 1000-1050 | MWF | CAM 160 | Bell, Malcolm | 90/73 | O |
| Course meets Historical Studies Requirement | |||||||||
ARTH 231 Italian Renaissance Art | |||||||||
|   | 93645 | 0001 | 03.0 | 0930-1045 | TR | CAM 160 | Maxwell, Susan | 90/88 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Historical Studies Requirement | |||||||||
ARTH 253 Impressinism and Post-impressi | |||||||||
|   | 90050 | 0001 | 04.0 | 1100-1215 | TR | CAM 160 | Affron, Matthew | 65/65 | O |
|   | » ARTH 253 Impress and Post-impress Disc | ||||||||
|   | 90076 | 0002 | 00.0 | 0900-0950 | T | DRM 217 | Wheeles, Dana M | 22/21 | O |
|   | 90220 | 0003 | 00.0 | 1600-1650 | W | DRM 217 | Wheeles, Dana M | 22/22 | O |
|   | 90359 | 0004 | 00.0 | 1800-1850 | R | CAM 107 | Wheeles, Dana M | 22/21 | O |
ARTH 258 American Art | |||||||||
|   | 90415 | 0001 | 04.0 | 1230-1345 | TR | CAM 160 | Mcinnis, Maurie | 90/80 | O |
| Course meets Historical Studies Requirement | |||||||||
|   | » ARTH 258 American Art Disc | ||||||||
|   | 90461 | 0002 | 00.0 | 1600-1650 | M | DRM 217 | Malone, Catherine | 20/20 | O |
|   | 90473 | 0003 | 00.0 | 1700-1750 | W | DRM 217 | Van Horn, Jennifer | 20/20 | O |
|   | 90660 | 0004 | 00.0 | 0900-0950 | R | DRM 217 | Van Horn, Jennifer | 20/11 | O |
|   | 94519 | 0005 | 00.0 | 1400-1450 | R | WIL 140 | Van Horn, Jennifer | 20/18 | O |
|   | 94522 | 0006 | 00.0 | 1500-1550 | R | WIL 140 | Malone, Catherine | 20/7 | O |
|   | 94537 | 0007 | 00.0 | 1600-1650 | R | WIL 140 | Malone, Catherine | 20/4 | O |
ARTH 264 Arts Of India | |||||||||
|   | 90721 | 0001 | 04.0 | 1400-1515 | MW | CAM 160 | Ehnbom, Daniel | 65/58 | O |
| Course meets Historical Studies Requirement | |||||||||
| Course meets Non-Western Perspectives Requirement | |||||||||
|   | » ARTH 264 Arts Of India Disc | ||||||||
|   | 90784 | 0002 | 00.0 | 0900-0950 | M | CAM 107 | Pakhoutova, Elena | 22/16 | O |
|   | 90870 | 0003 | 00.0 | 1600-1650 | T | DRM 217 | Pakhoutova, Elena | 22/18 | O |
|   | 90904 | 0004 | 00.0 | 1800-1850 | T | WIL 140 | Pakhoutova, Elena | 22/24 | O |
ARTH 280 Art Since 1945 | |||||||||
|   | 92435 | 0001 | 04.0 | 1530-1645 | TR | CAM 153 | Singerman, Howard | 125/112 | O |
| Restricted to: Inst Permission | |||||||||
|   | » ARTH 280 Art Since 1945 Disc | ||||||||
|   | 92141 | 0002 | 00.0 | 1500-1550 | M | WIL 215 | Bangert, Annette | 22/16 | O |
|   | 92205 | 0003 | 00.0 | 1700-1750 | T | DRM 217 | Bangert, Annette | 22/21 | O |
|   | 92224 | 0004 | 00.0 | 1800-1850 | T | DRM 217 | Bangert, Annette | 22/20 | O |
|   | 92254 | 0005 | 00.0 | 1500-1550 | W | WIL 140 | Stewart, Jessica | 22/17 | O |
|   | 92259 | 0006 | 00.0 | 1700-1750 | R | DRM 217 | Stewart, Jessica | 22/22 | O |
|   | 92268 | 0007 | 00.0 | 1800-1850 | R | DRM 217 | Stewart, Jessica | 22/14 | O |
ARTH 337 Michelangelo | |||||||||
|   | 94093 | 0001 | 03.0 | 1530-1645 | MW | CAM 160 | Summers, John | 90/64 | O |
ARTH 364 Chinese Art | |||||||||
|   | 90905 | 0001 | 03.0 | 1530-1645 | TR | CAM 160 | Wong, Dorothy | 90/32 | O |
| Course meets Non-Western Perspectives Requirement | |||||||||
ARTH 387 West Coast America | |||||||||
|   | 90002 | 0001 | 03.0 | 1400-1515 | TR | CAM 160 | Schoenthal, Rebecca Young | 90/25 | O |
| Course meets Historical Studies Requirement | |||||||||
ARTH 401 Art History: Theory and Practi | |||||||||
|   | 94391 | 0001 | 04.0 | 1300-1530 | W | WIL 141A | Singerman, Howard | 12/11 | O |
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
|   | » ARTH 401 Art History: Theory and Prac D | ||||||||
|   | 91160 | 0010 | 00.0 | 0900-0950 | W | CAM 260 | Stylianopoulos, Lucie | 12/9 | O |
| Course meets Second Writing Requirement | |||||||||
ARTH 491 Art and Myth In Classical Gree | |||||||||
|   | 90911 | 0001 | 03.0 | 1530-1800 | W | CAM 107 | Bell, Malcolm | 12/12 | O |
| Course meets Second Writing Requirement | |||||||||
ARTH 491 Ancient Chinese Art | |||||||||
|   | 91028 | 0002 | 03.0 | 1530-1800 | M | CAM 107 | Wong, Dorothy | 12/8 | O |
| Course meets Second Writing Requirement | |||||||||
ARTH 491 Seminar In 18th C Art | |||||||||
|   | 91348 | 0003 | 03.0 |   | TBA | *Canceled* | O | ||
| Restricted to: Inst Permission | |||||||||
| Course meets Second Writing Requirement | |||||||||
ARTH 491 Art And Myth | |||||||||
|   | 90389 | 0004 | 03.0 | 1300-1530 | W | CAM 107 | Barolsky, Paul | 12/12 | O |
| Course meets Second Writing Requirement | |||||||||
ARTH 491 Athens: The Developmnt Of City | |||||||||
|   | 91358 | 0005 | 03.0 | 1300-1530 | M | CAM 107 | Walsh, Justin | 12/8 | O |
| Course meets Second Writing Requirement | |||||||||
ARTH 492 Independent Study | |||||||||
|   | 92226 | 0001 | 01.0-03.0 |   | TBA | 5/0 | O | ||
| II (Instructor number required to add) | |||||||||
ARTH 497 Undergrad Thesis | |||||||||
|   | 92970 | 0001 | 03.0 |   | TBA | 30/5 | O | ||
| II (Instructor number required to add) | |||||||||
ARTH 501 Library Methodology | |||||||||
|   | 90065 | 0001 | 01.0 | 0900-0950 | TR | CAM 260 | Stylianopoulos, Lucie | 15/10 | S |
ARTH 591 Advanced Readings Hist Of Art | |||||||||
|   | 91673 | 0001 | 03.0 |   | TBA | 15/0 | G | ||
| II (Instructor number required to add) | |||||||||
ARTH 592 Advanced Readings Hist Of Art | |||||||||
|   | 93239 | 0001 | 03.0 |   | TBA | 15/0 | G | ||
| II (Instructor number required to add) | |||||||||
ARTH 713 Research Problems In Greek | |||||||||
|   | 93259 | 0001 | 03.0 |   | TBA | Bell, Malcolm | 10/1 | O | |
| II (Instructor number required to add) | |||||||||
ARTH 714 Research Problems In Roman | |||||||||
|   | 93689 | 0001 | 03.0 |   | TBA | Dobbins, John | 10/0 | O | |
| II (Instructor number required to add) | |||||||||
ARTH 722 Research Problems In Medieval | |||||||||
|   | 93783 | 0001 | 03.0 |   | TBA | Roberts, Marion | 10/0 | O | |
| II (Instructor number required to add) | |||||||||
ARTH 731 Italian Renaissance Art | |||||||||
|   | 94133 | 0001 | 03.0 |   | TBA | Barolsky, Paul | 10/0 | O | |
ARTH 733 Rsch Problems Renaissance Art | |||||||||
|   | 90970 | 0001 | 03.0 |   | TBA | 10/0 | G | ||
| II (Instructor number required to add) | |||||||||
ARTH 741 Rsch Problems Baroque Art | |||||||||
|   | 92282 | 0001 | 03.0 |   | TBA | Goedde, Lawrence | 20/0 | G | |
| II (Instructor number required to add) | |||||||||
ARTH 750 Rsch Problems 18th Century Art | |||||||||
|   | 91835 | 0001 | 03.0 |   | TBA | 10/0 | G | ||
| II (Instructor number required to add) | |||||||||
ARTH 751 Rsch Problems 19th Century Art | |||||||||
|   | 92706 | 0001 | 03.0 |   | TBA | 10/3 | G | ||
| II (Instructor number required to add) | |||||||||
ARTH 753 Rsch Problems 20th Century Art | |||||||||
|   | 91850 | 0001 | 03.0 |   | TBA | 10/0 | O | ||
| II (Instructor number required to add) | |||||||||
ARTH 758 Rsch Problems In American Art | |||||||||
|   | 94511 | 0001 | 03.0 |   | TBA | 10/0 | G | ||
| II (Instructor number required to add) | |||||||||
ARTH 762 Rsch Problems In Asian Art | |||||||||
|   | 94353 | 0001 | 03.0 |   | TBA | Ehnbom, Daniel | 10/1 | O | |
|   |   | Wong, Dorothy |   | ||||||
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
ARTH 802 Thry Of Classical Archaeology | |||||||||
|   | 91365 | 0001 | 03.0 | 1000-1230 | R | CAM 107 | Smith, Tyler | 15/8 | O |
ARTH 837 Renaissance Art and Lit | |||||||||
|   | 91423 | 0001 | 03.0 | 1300-1530 | T | CAM 107 | Barolsky, Paul | 15/12 | O |
ARTH 893 Spcl Reading Problems In Art | |||||||||
|   | 91186 | 0001 | 03.0 |   | TBA | 10/0 | O | ||
| II (Instructor number required to add) | |||||||||
ARTH 894 Spcl Reading Problems In Art | |||||||||
|   | 92547 | 0001 | 03.0 |   | TBA | 10/2 | O | ||
| II (Instructor number required to add) | |||||||||
ARTH 895 Spcl Reading Problems In Art | |||||||||
|   | 92646 | 0001 | 03.0 |   | TBA | 10/1 | O | ||
| II (Instructor number required to add) | |||||||||
|   | 91586 | 0002 | 06.0 |   | TBA | 10/0 | O | ||
| II (Instructor number required to add) | |||||||||
ARTH 897 Non-topical Research | |||||||||
|   | 92715 | 0001 | 01.0-12.0 |   | TBA | 50/14 | S | ||
| TD (Instructor number required to add) | |||||||||
ARTH 898 Non-topical Research | |||||||||
|   | 92891 | 0001 | 01.0-12.0 |   | TBA | 15/8 | S | ||
| TD (Instructor number required to add) | |||||||||
ARTH 917 Pompeii | |||||||||
|   | 91439 | 0001 | 03.0 | 1530-1800 | R | CAM 107 | Dobbins, John | 15/11 | O |
ARTH 929 Saint-denis and Canterbury | |||||||||
|   | 94136 | 0001 | 03.0 | 1000-1230 | F | CAM 107 | Roberts, Marion | 15/7 | O |
ARTH 947 Rembrandt and Vermeer | |||||||||
|   | 91454 | 0001 | 03.0 | 1000-1230 | W | CAM 107 | Goedde, Lawrence | 15/6 | O |
ARTH 958 19th C American Art | |||||||||
|   | 91509 | 0001 | 03.0 | 1000-1230 | M | CAM 107 | Mcinnis, Maurie | 12/12 | O |
| Restricted to: Inst Permission | |||||||||
ARTH 964 South Asian Art:16th C | |||||||||
|   | 91544 | 0001 | 03.0 | 1000-1230 | T | CAM 107 | Ehnbom, Daniel | 15/10 | O |
ARTH 995 Research | |||||||||
|   | 90545 | 0001 | 03.0 |   | TBA | 10/1 | O | ||
| TD (Instructor number required to add) | |||||||||
ARTH 997 Non-topical Research | |||||||||
|   | 91036 | 0001 | 03.0-12.0 |   | TBA | 50/8 | S | ||
| TD (Instructor number required to add) | |||||||||
ARTH 999 Non-topical Research | |||||||||
|   | 90039 | 0001 | 03.0-12.0 |   | TBA | 15/9 | S | ||
| TD (Instructor number required to add) | |||||||||
|   | 91200 | 0002 | 03.0-12.0 |   | TBA | 15/1 | S | ||
| TD (Instructor number required to add) | |||||||||
ARTS (Studio Art) | |||||||||
| SCHED | SECT | CRD | TIME | DAY | LOCATION | INSTRUCTOR | ENROLL | GRADE | |
ARTS 161 Introduction To Drawing I | |||||||||
|   | 93153 | 0001 | 03.0 | 1230-1500 | TR | BRK 102 | Schoyer, Elizabeth | 20/24 | G |
| Restricted to: Second Year | |||||||||
| Restricted to: New Student | |||||||||
|   | 92509 | 0002 | 03.0 | 0900-1130 | MW | BRK 208 | Geiger, Philip | 20/18 | G |
| Restricted to: Second Year | |||||||||
| Restricted to: New Student | |||||||||
|   | 94698 | 0003 | 03.0 | 1530-1800 | TR | BRK 102 | Crnjak, Dragana | 20/26 | G |
| Restricted to: First Year | |||||||||
| Restricted to: Second Year | |||||||||
|   | 94068 | 0004 | 03.0 | 1930-2200 | MW | BRK 102 | Crnjak, Dragana | 20/22 | G |
| Restricted to: Second Year | |||||||||
| Restricted to: New Student | |||||||||
ARTS 162 Introduction To Drawing II | |||||||||
|   | 92570 | 0001 | 03.0 | 0930-1200 | TR | BRK 102 | Ohira, Akemi | 20/28 | G |
| Restricted to: Inst Permission | |||||||||
|   | 94399 | 0002 | 03.0 | 1530-1800 | MW | BRK 102 | Crnjak, Dragana | 20/14 | G |
| Restricted to: Inst Permission | |||||||||
ARTS 222 Intro Digital Art I | |||||||||
|   | 94717 | 0001 | 04.0 | 1930-2200 | TR | WIL 306 | Hung, Christina | 18/16 | G |
| Restricted to: Inst Permission | |||||||||
|   | » ARTS 222 Intro Digital Art I Disc | ||||||||
|   | 94798 | 0010 | 00.0 | 1300-1700 | F | WIL 306 | Hung, Christina | 18/16 | G |
| Restricted to: Inst Permission | |||||||||
ARTS 251 Introduction To Photography I | |||||||||
|   | 90567 | 0002 | 04.0 | 0900-1130 | MW | DL2 105 | Wylie, William | 15/15 | G |
| Restricted to: Inst Permission | |||||||||
|   | » ARTS 251 Intro To Photo I Disc | ||||||||
|   | 92792 | 0011 | 00.0 | 1930-2200 | MTWR | Wylie, William | 15/15 | G | |
ARTS 267 Introduction To Printmaking I | |||||||||
|   | 94265 | 0001 | 04.0 | 1230-1500 | TR | DL1 105 | Dass, Dean | 20/20 | G |
| Restricted to: Inst Permission | |||||||||
|   | » ARTS 267 Intro To Printmaking Disc | ||||||||
|   | 91484 | 0011 | 00.0 | 1930-2200 | MTWR | DL1 105 | Dass, Dean | 20/19 | G |
ARTS 268 Introduction To Printmaking II | |||||||||
|   | 93533 | 0001 | 04.0 | 1400-1630 | TR | DL1 105 | Ohira, Akemi | 20/5 | G |
| Restricted to: Inst Permission | |||||||||
ARTS 271 Introduction To Painting I | |||||||||
|   | 91349 | 0002 | 04.0 | 1230-1500 | MW | BRK 208 | Geiger, Philip | 20/18 | G |
| Restricted to: Inst Permission | |||||||||
|   | » ARTS 271 Intro To Painting I Disc | ||||||||
|   | 91300 | 0011 | 00.0 | 1930-2200 | MTWR | Geiger, Philip | 20/13 | G | |
ARTS 272 Introduction To Painting II | |||||||||
|   | 91168 | 0001 | 04.0 | 0900-1130 | TR | DL2 101 | Schoyer, Elizabeth | 20/13 | G |
| Restricted to: Inst Permission | |||||||||
|   | » ARTS 272 Intro To Painting II Disc | ||||||||
|   | 91361 | 0011 | 00.0 | 1930-2200 | MTWR | DL2 101 | Schoyer, Elizabeth | 20/3 | G |
ARTS 281 Introduction To Sculpture I | |||||||||
|   | 94693 | 0001 | 04.0 | 1230-1500 | MW | DL1 103 | Durham, Jonathan | 15/12 | G |
| Restricted to: Inst Permission | |||||||||
ARTS 297 Intro To Cinematography I | |||||||||
|   | 94430 | 0001 | 04.0 | 0900-1130 | TR | Everson, Kevin | 14/11 | G | |
| Restricted to: Inst Permission | |||||||||
ARTS 298 Intro To Cinematography II | |||||||||
|   | 94431 | 0001 | 04.0 | 1530-1800 | MW | Everson, Kevin | 10/4 | G | |
| Restricted to: Inst Permission | |||||||||
ARTS 322 Intermediate Digital Art I | |||||||||
|   | 94721 | 0001 | 03.0 | 1430-1700 | M | WIL 306 | Hung, Christina | 10/5 | G |
|   | 1500-1700 | W | WIL 306 |   | |||||
| Restricted to: Inst Permission | |||||||||
|   | » ARTS 322 Ntermediate Digital Art I Disc | ||||||||
|   | 94799 | 0010 | 00.0 | 1700-1930 | W | WIL 306 | 10/5 | G | |
|   | 1700-1845 | TR | WIL 306 |   | |||||
| Restricted to: Inst Permission | |||||||||
ARTS 351 Intermediate Photography I | |||||||||
|   | 91794 | 0001 | 03.0 | 1230-1500 | MW | DL2 105 | Wylie, William | 10/10 | G |
| Restricted to: Inst Permission | |||||||||
ARTS 367 Intermediate Printmaking I | |||||||||
|   | 90702 | 0001 | 03.0 | 1400-1630 | TR | DL1 105 | Ohira, Akemi | 15/3 | G |
| Restricted to: Inst Permission | |||||||||
|   | 93007 | 0002 | 03.0 | 1230-1500 | TR | DL1 105 | Dass, Dean | 15/4 | G |
| Restricted to: Inst Permission | |||||||||
ARTS 371 Intermediate Painting I | |||||||||
|   | 92182 | 0001 | 03.0 | 1700-1930 | TR | DL2 101 | Marlatt, Megan | 20/13 | G |
| Restricted to: Inst Permission | |||||||||
ARTS 381 Intermediate Sculpture I | |||||||||
|   | 94695 | 0001 | 03.0 | 0900-1130 | MW | DL1 103 | Durham, Jonathan | 15/2 | G |
| Restricted to: Inst Permission | |||||||||
ARTS 397 Intermediate Cinematography | |||||||||
|   | 94515 | 0001 | 03.0 | 1530-1800 | MW | Everson, Kevin | 10/4 | G | |
| Restricted to: Inst Permission | |||||||||
ARTS 407 Advanced Projects In Art I | |||||||||
|   | 90355 | 0001 | 01.0-04.0 |   | TBA | 10/2 | G | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
|   | 94765 | 0003 | 01.0-04.0 |   | TBA | 10/1 | G | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
ARTS 422 Advanced Digital Art I | |||||||||
|   | 94743 | 0001 | 03.0 | 1430-1700 | M | WIL 306 | Hung, Christina | 10/2 | G |
|   | 1500-1700 | W | WIL 306 |   | |||||
| Restricted to: Inst Permission | |||||||||
|   | » ARTS 422 Advanced Digital Art I Disc | ||||||||
|   | 94800 | 0010 | 00.0 | 1700-1930 | W | WIL 306 | Hung, Christina | 10/2 | G |
|   | 1700-1845 | TR | WIL 306 |   | |||||
| Restricted to: Inst Permission | |||||||||
ARTS 451 Distinguished Major Project | |||||||||
|   | 92374 | 0001 | 03.0 | 1000-1200 | F | DL2 102 | Dass, Dean | 10/9 | G |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
ARTS 453 Advanced Photography I | |||||||||
|   | 91537 | 0001 | 03.0 | 1230-1500 | MW | DL2 105 | Wylie, William | 10/6 | G |
| Restricted to: Inst Permission | |||||||||
ARTS 467 Adv Problems In Printmaking I | |||||||||
|   | 94428 | 0001 | 03.0 | 1230-1500 | TR | DL1 105 | Dass, Dean | 15/1 | G |
| Restricted to: Inst Permission | |||||||||
|   | 90827 | 0002 | 03.0 | 1400-1630 | TR | DL1 105 | Ohira, Akemi | 15/3 | G |
| Restricted to: Inst Permission | |||||||||
ARTS 467 The Matrix | |||||||||
|   | 94487 | 0003 | 03.0 | 0930-1045 | TR | PV8 103 | Spaar, Lisa | 8/9 | O |
|   |   | Dass, Dean |   | ||||||
| Restricted to: Inst Permission | |||||||||
ARTS 471 Advanced Painting I | |||||||||
|   | 91449 | 0001 | 03.0 | 1700-1930 | TR | DL2 101 | Marlatt, Megan | 15/7 | G |
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||
ARTS 481 Advanced Sculpture I | |||||||||
|   | 94696 | 0001 | 03.0 | 0900-1130 | MW | DL1 103 | Durham, Jonathan | 15/4 | G |
| Restricted to: Inst Permission | |||||||||
ARTS 497 Advanced Cinemotography I | |||||||||
|   | 92587 | 0001 | 03.0 | 1530-1800 | MW | Everson, Kevin | 10/4 | G | |
| Restricted to: Inst Permission | |||||||||
ARTS 507 Advanced Project In Art | |||||||||
|   | 91151 | 0001 | 03.0 |   | TBA | 10/1 | G | ||
| II (Instructor number required to add) | |||||||||
| Restricted to: Inst Permission | |||||||||



