Summer 2009
Northern Virginia Center
Course Information current as of 2009/08/11 06:17
Enrollment Numbers current as of 2009/08/11 06:17
ACCT (Accounting) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
ACCT 311 Intermed Acct I | |||||||||||
![]() |
  | 56677 | 0060 | 03.0 | 0900-1300 | S | NOVA | NVA TBA | Kirchert, Cory | 24/9 | G |
| Session Dates: May 30, 2009 - Aug 15, 2009 | Tuition: Instate: $699.00, Out Of State: $1,158.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
ACCT 546W Federal Taxation II | |||||||||||
![]() |
  | 56691 | 000I | 03.0 | 0100-2359 | MTWRFS | NOVA | WWW TBA | Dittmer, Gary | 24/13 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
BUS (Business) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
BUS 504 Create/conduct Security Audit | |||||||||||
![]() |
  | 56797 | 0001 | 03.0 | 1830-2130 | R | NOVA | NVA | Mcclure, John F | 24/9 | G |
| Session Dates: Jul 02, 2009 - Aug 20, 2009 | Tuition: Instate: $825.00, Out Of State: $1,230.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
BUS 530W Ldrshp In Tech Organization | |||||||||||
![]() |
  | 56785 | 000I | 03.0 | 0100-1259 | MTWRFS | NOVA | NVA TBA | Ehresmann, Elaine C | 24/9 | G |
| Session Dates: Jun 01, 2009 - Aug 21, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS (Curriculum, Instruction and Special Education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
EDIS 500 Exceptional Learner | |||||||||||
|   |   | 56900 | E900 | 03.0 | 1700-2000 | FS | NOVA | NVA TBA | Conners, Nicole A | 0/0 | G |
| Session Dates: Aug 07, 2009 - Aug 29, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 500W Exceptional Learner | |||||||||||
![]() |
  | 56894 | E894 | 03.0 | 0100-2359 | MTWRFS | NOVA | OFF ONLIN | Simpson, John B | 24/12 | G |
| Session Dates: Jul 17, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 589A Rdg Comprehension Strategies | |||||||||||
|   |   | 56630 | E630 | 01.0 | 0830-1630 | TW | NOVA | FPS | Quattropani, Kristen | 0/0 | S |
| Session Dates: Aug 11, 2009 - Aug 12, 2009 | Tuition: Instate: $222.00, Out Of State: $335.00, Fees: $17.00 | ||||||||||
| Register for this course | |||||||||||
|   |   | 56879 | E879 | 01.0 | 0830-1630 | RF | NOVA | NVA | Quattropani, Kristen | 7/7 | G |
| Session Dates: Aug 13, 2009 - Aug 14, 2009 | Tuition: Instate: $222.00, Out Of State: $335.00, Fees: $17.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 590 Writing Across The Curriculum | |||||||||||
![]() |
  | 56876 | S876 | 03.0 | 0900-1500 | MTWRF | NOVA | NVA | Brubaker, Sarah | 24/23 | G |
| Session Dates: Aug 03, 2009 - Aug 14, 2009 | Tuition: Instate: $825.00, Out Of State: $1,230.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDLF (Educational Leadership Foundations) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
EDLF 345 Teaching With Technology | |||||||||||
![]() |
  | 56644 | E644 | 01.0 | 1800-2100 | W | NOVA | NVA TBA | Simpson, John B | 24/13 | G |
| Session Dates: Jul 15, 2009 - Aug 12, 2009 | Tuition: Instate: $222.00, Out Of State: $335.00, Fees: $17.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 760 Social Fndtns Of Education | |||||||||||
![]() |
  | 56612 | 0056 | 03.0 | 1700-2115 | FS | NOVA | NVA | Sinwell, Carol Ann | 24/21 | G |
| Session Dates: Jul 10, 2009 - Aug 15, 2009 | Tuition: Instate: $825.00, Out Of State: $1,230.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
HR (Human Resources) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
HR 407W Human Resources Info Systems | |||||||||||
|   |   | 56745 | 0001 | 03.0 | 0100-1259 | MTWRF | NOVA | NVA TBA | Bias, Sheri | 0/0 | G |
| Session Dates: Jun 01, 2009 - Aug 21, 2009 | Tuition: Instate: $846.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
HR 503W Strategic Compensation | |||||||||||
![]() |
  | 56755 | 000I | 03.0 | 0100-1259 | MTWRFS | NOVA | NVA TBA | Melita, Philip | 24/8 | G |
| Session Dates: Jun 01, 2009 - Aug 21, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
IT (Informational Technology) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
IT 320W Intro Information Technology | |||||||||||
![]() |
  | 56766 | 0001 | 03.0 | 0100-2359 | SUNDAY | NOVA | WWW | Wentzel, Lisa | 24/5 | G |
| Session Dates: Jun 01, 2009 - Aug 21, 2009 | Tuition: Instate: $846.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
IT 321W Java Programming | |||||||||||
![]() |
  | 56767 | 0001 | 03.0 | 0100-2359 | SUNDAY | NOVA | WWW | Dixon, Joysorlyn | 24/5 | G |
| Session Dates: Jun 01, 2009 - Aug 21, 2009 | Tuition: Instate: $846.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
IT 323W Basics Of Web Design | |||||||||||
![]() |
  | 56768 | 0001 | 03.0 | 0100-2359 | SUNDAY | NOVA | WWW | Worthington, Paula | 24/6 | G |
| Session Dates: Jun 01, 2009 - Aug 21, 2009 | Tuition: Instate: $846.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
IT 333W Writing For The Web | |||||||||||
![]() |
  | 56772 | 0001 | 03.0 | 0100-2359 | SUNDAY | NOVA | WWW | Worthington, Paula | 24/3 | G |
| Session Dates: Jun 01, 2009 - Aug 21, 2009 | Tuition: Instate: $846.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
IT 501 Principle Database Sys W/ Java | |||||||||||
![]() |
  | 56790 | 0001 | 03.0 | 1800-2145 | W | NOVA | NVA | Donaway, Robert L | 24/7 | G |
| Session Dates: Jun 03, 2009 - Aug 19, 2009 | Tuition: Instate: $825.00, Out Of State: $1,230.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
IT 506 J2ee Application Security | |||||||||||
![]() |
  | 56791 | 0001 | 03.0 | 1800-2145 | T | NOVA | NVA | Neethiraj, Selvamohan | 24/7 | G |
| Session Dates: Jun 30, 2009 - Aug 18, 2009 | Tuition: Instate: $825.00, Out Of State: $1,230.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
NCED (Education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
NCED 045W Review For Gre Math Test | |||||||||||
![]() |
  | 56426 | NC26 | 00.0 | 0100-2359 | MTWRFS | NOVA | OFF ONLIN | Hockenbury, Meghan V | 24/6 | S |
| Session Dates: Jun 29, 2009 - Aug 14, 2009 | Tuition: Instate: $250.00, Out Of State: $250.00, Fees: $17.00 | ||||||||||
| Register for this course | |||||||||||
PC (Procurement and Contracts) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
PC 401W Proc And Contr | |||||||||||
|   |   | 56705 | P705 | 03.0 | 0100-2359 | MTWRFS | NOVA | OFF ONLIN | Wells, Rita L. | 18/18 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $846.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 402 Contract Administration | |||||||||||
|   |   | 56706 | P706 | 03.0 | 1800-2130 | W | NOVA | NVA TBA | Wangemann, Mary Ann | 10/10 | G |
| Session Dates: Jun 03, 2009 - Aug 19, 2009 | Tuition: Instate: $699.00, Out Of State: $1,158.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 403W Cost And Price Analysis | |||||||||||
|   |   | 56707 | P707 | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA ONLIN | Wangemann, Mary Ann | 6/6 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $846.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 404 Government Contract Law | |||||||||||
|   |   | 56708 | P708 | 03.0 |   | TBA | NOVA | *Canceled* | G | ||
| Session Dates: Jun 04, 2009 - Aug 20, 2009 | Tuition: Instate: $699.00, Out Of State: $1,158.00, Fees: $51.00 | ||||||||||
PC 405 Negotiation Of Contracts | |||||||||||
|   |   | 56709 | P709 | 03.0 |   | TBA | NOVA | *Canceled* | G | ||
| Session Dates: Jun 03, 2009 - Aug 19, 2009 | Tuition: Instate: $699.00, Out Of State: $1,158.00, Fees: $51.00 | ||||||||||
PC 501W Contracting Principles and Admin | |||||||||||
|   |   | 56720 | P720 | 03.0 | 0100-2359 | MTWRFS | NOVA | OFF ONLIN | Giboney, Michael | 21/21 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 503W Intro To Project Management | |||||||||||
![]() |
  | 56735 | 000I | 03.0 | 0100-2359 | MTWRFS | NOVA | WWW NA | Kropp, Edward | 29/24 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 504W Adv Contract Formation and Admin | |||||||||||
|   |   | 56721 | P721 | 03.0 | 0100-2359 | MTWRFS | NOVA | OFF ONLIN | Ford, John | 26/26 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 508W Far Stand For Act and Dec | |||||||||||
|   |   | 56722 | P722 | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA ONLIN | Mckeen, Peter | 19/19 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 510W Contracting By Negotiation | |||||||||||
|   |   | 56723 | P723 | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA ONLIN | Mckeen, Peter | 17/17 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 511W Construction Contracting | |||||||||||
|   | ![]() |
56724 | P724 | 03.0 | 0100-2359 | MTWRFS | NOVA | OFF ONLIN | Powers, George | 6/6 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 520W Project Schedule, Cost Control | |||||||||||
![]() |
  | 56736 | 000I | 03.0 | 0100-2359 | MTWRFS | NOVA | WWW NA | Jernell, Andrew Brian | 22/21 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 522W Leadership and H R Management | |||||||||||
|   |   | 56737 | 000I | 03.0 | 0100-2359 | MTWRFS | NOVA | WWW NA | Harrison, Joseph | 21/21 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PSED (Professional Studies-education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
PSED 611C Adolescent Literacy | |||||||||||
![]() |
  | 56875 | E875 | 03.0 | 0900-1400 | MTWRF | NOVA | NVA | Newborn, Sean | 24/8 | G |
| Session Dates: Aug 03, 2009 - Aug 14, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||


