Summer 2009
University Center
Course Information current as of 2009/08/11 06:17
Enrollment Numbers current as of 2009/08/11 06:17
EDHS (Human Services) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
EDHS 589W Children W/ Disabilities In Pe | |||||||||||
![]() |
  | 56137 | E137 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Block, Martin | 20/14 | G |
| Session Dates: Jun 15, 2009 - Aug 14, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS (Curriculum, Instruction and Special Education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
EDIS 590W Early Reading Development | |||||||||||
![]() |
  | 56188 | E188 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Warburton, Kimberly | 20/18 | G |
| Session Dates: Jun 15, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
|   |   | 56189 | E189 | 03.0 |   | TBA | CHVILLE | *Canceled* | G | ||
| Session Dates: Jun 15, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
EDIS 770 Foundations Of Rdg Instruction | |||||||||||
![]() |
  | 56190 | E190 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Macwilliams, Christine M | 20/17 | G |
| Session Dates: Jun 15, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 771W Reading In The Content Areas | |||||||||||
|   |   | 56184 | E184 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Heiman, Amy M | 21/21 | G |
| Session Dates: Jun 15, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
|   |   | 56185 | E185 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Gacek, Kristi L | 20/20 | G |
| Session Dates: Jun 15, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 772W Word Study: Language Structure | |||||||||||
![]() |
  | 56186 | E186 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Audet, Heather J | 24/23 | G |
| Session Dates: Jun 15, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
|   |   | 56187 | E187 | 03.0 |   | TBA | CHVILLE | *Canceled* | G | ||
| Session Dates: Jun 15, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
EDIS 882 Curriculum: Advanced Theory | |||||||||||
![]() |
  | 5615G | 615G | 03.0 | 0830-1700 | TWRS | CHVILLE | OFF | Delozier, Debra | 35/24 | G |
| Session Dates: Jun 24, 2009 - Feb 09, 2010 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
EDIS 891 Field Project | |||||||||||
![]() |
  | 5615E | 615E | 03.0 | 0900-1700 | S | CHVILLE | OFF | Murray, Megan Kelly | 30/29 | G |
| Session Dates: Jun 13, 2009 - Apr 15, 2010 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
EDLF (Educational Leadership Foundations) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
EDLF 589 Technology Leadership | |||||||||||
![]() |
  | 56134 | E134 | 03.0 | 0830-1730 | MTWRF | CHVILLE | RFN | Dexter, Sara | 25/11 | G |
| Session Dates: Jul 20, 2009 - Aug 17, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
HR (Human Resources) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
HR 405 Legal and Ethical Issues In H R | |||||||||||
|   |   | 56004 | 0001 | 03.0 |   | TBA | CHVILLE | *Canceled* | G | ||
| Session Dates: Jun 02, 2009 - Aug 18, 2009 | Tuition: Instate: $699.00, Out Of State: $1,158.00, Fees: $0.00 | ||||||||||
HR 506 Transform Leadership and Hr Mgmt | |||||||||||
![]() |
  | 56005 | 0001 | 03.0 | 1800-2100 | W | CHVILLE | ZMR TBA | Melita, Philip | 20/10 | G |
| Session Dates: Jun 03, 2009 - Aug 19, 2009 | Tuition: Instate: $825.00, Out Of State: $1,230.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
MATH (Mathematics) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
MATH 596 Math Supervsd Study: Research | |||||||||||
![]() |
  | 5615A | 615A | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Haver, Debra | 35/11 | G |
| Session Dates: May 23, 2009 - Sep 02, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCED (Education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
NCED 068 The Skillful Mentor | |||||||||||
![]() |
  | 56146 | N001 | 00.0 | 0900-1500 | T | CHVILLE | OFF | Roland, Pamela | 50/0 | S |
| Session Dates: Aug 11, 2009 - Aug 11, 2009 | Tuition: Instate: $1.00, Out Of State: $1.00, Fees: $0.00 | ||||||||||
NCSS (Social Sciences) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
NCSS 078 Seminar At Oxford, England | |||||||||||
![]() |
  | 56044 | 0001 | 00.0 | 1000-2200 | SUNDAY | CHVILLE | Wilson, Richard | 50/2 | P | |
| Session Dates: Aug 09, 2009 - Aug 15, 2009 | Tuition: Instate: $971.00, Out Of State: $971.00, Fees: $2,579.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 56045 | 0002 | 00.0 | 1000-2200 | SUNDAY | CHVILLE | Wilson, Richard | 50/24 | P | |
| Session Dates: Aug 09, 2009 - Aug 15, 2009 | Tuition: Instate: $971.00, Out Of State: $971.00, Fees: $2,639.00 | ||||||||||
| Register for this course | |||||||||||
PSCJ (Professional Studies-criminal Justice) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
PSCJ 431 Organizational and Personal Dev. | |||||||||||
![]() |
  | 5602F | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | OFF | Miller, Camille | 32/12 | G |
| Session Dates: Jul 06, 2009 - Sep 17, 2009 | Contact center for fee information | ||||||||||
| Register for this course | |||||||||||
PSCJ 433 Leadership and Criminal Justice | |||||||||||
![]() |
  | 5602H | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | OFF | Miller, Camille | 32/12 | G |
| Session Dates: Jul 24, 2009 - Sep 11, 2009 | Contact center for fee information | ||||||||||
| Register for this course | |||||||||||
PSCJ 434 Negotiation And Collaboration | |||||||||||
![]() |
  | 5602K | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | OFF | Linden, Russell | 32/12 | G |
| Session Dates: Aug 03, 2009 - Aug 21, 2009 | Contact center for fee information | ||||||||||
| Register for this course | |||||||||||
PSCJ 435 Indiv. and Organ. Effectiveness | |||||||||||
![]() |
  | 5602L | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | OFF | Miller, Camille | 32/12 | G |
| Session Dates: Aug 24, 2009 - Sep 04, 2009 | Contact center for fee information | ||||||||||
| Register for this course | |||||||||||
PSCJ 531 Organizational and Personal Dev. | |||||||||||
![]() |
  | 5602A | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | OFF | Miller, Camille | 32/6 | G |
| Session Dates: Jul 06, 2009 - Sep 17, 2009 | Contact center for fee information | ||||||||||
| Register for this course | |||||||||||
PSCJ 533 Leadership and Criminal Justice | |||||||||||
![]() |
  | 5602C | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | OFF | Miller, Camille | 32/6 | G |
| Session Dates: Jul 27, 2009 - Sep 11, 2009 | Contact center for fee information | ||||||||||
| Register for this course | |||||||||||
PSCJ 534 Negotiation And Collaboration | |||||||||||
![]() |
  | 5602D | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | OFF | Linden, Russell | 32/6 | G |
| Session Dates: Aug 03, 2009 - Aug 21, 2009 | Contact center for fee information | ||||||||||
| Register for this course | |||||||||||
PSCJ 535 Indiv. and Organ. Effectiveness | |||||||||||
![]() |
  | 5602E | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | OFF | Miller, Camille | 32/6 | G |
| Session Dates: Aug 24, 2009 - Sep 04, 2009 | Contact center for fee information | ||||||||||
| Register for this course | |||||||||||
PSED (Professional Studies-education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
PSED 603H Effective Teaching Strategies | |||||||||||
![]() |
  | 56140 | E140 | 03.0 | 0830-1700 | MTWRFS | CHVILLE | OFF | 100/73 | S | |
| Session Dates: Jul 20, 2009 - Sep 19, 2009 | Tuition: Instate: $599.40, Out Of State: $904.50, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PSED 611C Adolescent Literacy | |||||||||||
|   |   | 56191 | E191 | 03.0 |   | TBA | CHVILLE | *Canceled* | G | ||
| Session Dates: Jun 15, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
PSED 611D Literature For Young Adults | |||||||||||
|   |   | 56194 | E194 | 03.0 |   | TBA | CHVILLE | *Canceled* | G | ||
| Session Dates: Jun 20, 2009 - Aug 15, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
PSED 624A Teach Web 2.0 In 21st C. Clrms | |||||||||||
![]() |
  | 56138 | E138 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | O'neal, Chris | 20/13 | S |
| Session Dates: Jun 15, 2009 - Aug 14, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PSWD (Professional Studies-workforce Development) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
PSWD 591 Practicum: Workforce Dev | |||||||||||
![]() |
  | 56007 | 0001 | 03.0 | 0800-1700 | MTWRF | CHVILLE | ZMR TBA | Kessler, Barbara | 10/3 | G |
| Session Dates: Apr 01, 2009 - Aug 15, 2009 | Tuition: Instate: $825.00, Out Of State: $1,230.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||

