Summer 2009
All Centers
Course Information current as of 2009/08/11 06:17
Enrollment Numbers current as of 2009/08/11 06:17
ACCT (Accounting) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
ACCT 311 Intermed Acct I | |||||||||||
![]() |
  | 56677 | 0060 | 03.0 | 0900-1300 | S | NOVA | NVA TBA | Kirchert, Cory | 24/9 | G |
| Session Dates: May 30, 2009 - Aug 15, 2009 | Tuition: Instate: $699.00, Out Of State: $1,158.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
ACCT 546W Federal Taxation II | |||||||||||
![]() |
  | 56691 | 000I | 03.0 | 0100-2359 | MTWRFS | NOVA | WWW TBA | Dittmer, Gary | 24/13 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
BUS (Business) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
BUS 504 Create/conduct Security Audit | |||||||||||
![]() |
  | 56797 | 0001 | 03.0 | 1830-2130 | R | NOVA | NVA | Mcclure, John F | 24/9 | G |
| Session Dates: Jul 02, 2009 - Aug 20, 2009 | Tuition: Instate: $825.00, Out Of State: $1,230.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
BUS 530W Ldrshp In Tech Organization | |||||||||||
![]() |
  | 56785 | 000I | 03.0 | 0100-1259 | MTWRFS | NOVA | NVA TBA | Ehresmann, Elaine C | 24/9 | G |
| Session Dates: Jun 01, 2009 - Aug 21, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDHS (Human Services) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
EDHS 589W Children W/ Disabilities In Pe | |||||||||||
![]() |
  | 56137 | E137 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Block, Martin | 20/14 | G |
| Session Dates: Jun 15, 2009 - Aug 14, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS (Curriculum, Instruction and Special Education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
EDIS 500 Exceptional Learner | |||||||||||
|   |   | 56900 | E900 | 03.0 | 1700-2000 | FS | NOVA | NVA TBA | Conners, Nicole A | 0/0 | G |
| Session Dates: Aug 07, 2009 - Aug 29, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 500W Exceptional Learner | |||||||||||
![]() |
  | 56894 | E894 | 03.0 | 0100-2359 | MTWRFS | NOVA | OFF ONLIN | Simpson, John B | 24/12 | G |
| Session Dates: Jul 17, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 589A Rdg Comprehension Strategies | |||||||||||
|   |   | 56630 | E630 | 01.0 | 0830-1630 | TW | NOVA | FPS | Quattropani, Kristen | 0/0 | S |
| Session Dates: Aug 11, 2009 - Aug 12, 2009 | Tuition: Instate: $222.00, Out Of State: $335.00, Fees: $17.00 | ||||||||||
| Register for this course | |||||||||||
|   |   | 56879 | E879 | 01.0 | 0830-1630 | RF | NOVA | NVA | Quattropani, Kristen | 7/7 | G |
| Session Dates: Aug 13, 2009 - Aug 14, 2009 | Tuition: Instate: $222.00, Out Of State: $335.00, Fees: $17.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 590 Writing Across The Curriculum | |||||||||||
![]() |
  | 57203 | E203 | 03.0 | 0830-1600 | TWR | RICHMOND | RRC | Cunningham, Susan Patterson Haden | 30/23 | G |
| Session Dates: Aug 04, 2009 - Aug 13, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 56876 | S876 | 03.0 | 0900-1500 | MTWRF | NOVA | NVA | Brubaker, Sarah | 24/23 | G |
| Session Dates: Aug 03, 2009 - Aug 14, 2009 | Tuition: Instate: $825.00, Out Of State: $1,230.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 590W Early Reading Development | |||||||||||
![]() |
  | 56188 | E188 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Warburton, Kimberly | 20/18 | G |
| Session Dates: Jun 15, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
|   |   | 56189 | E189 | 03.0 |   | TBA | CHVILLE | *Canceled* | G | ||
| Session Dates: Jun 15, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
EDIS 770 Foundations Of Rdg Instruction | |||||||||||
![]() |
  | 56190 | E190 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Macwilliams, Christine M | 20/17 | G |
| Session Dates: Jun 15, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 57205 | E205 | 03.0 | 1630-2100 | MTWR | RICHMOND | RRC | Hobson, Angela | 30/20 | G |
| Session Dates: Jul 27, 2009 - Aug 13, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 771 Reading In The Content Areas | |||||||||||
![]() |
  | 57215 | E215 | 03.0 | 0900-1500 | MTWRF | RICHMOND | Darcy, Laura Jo | 20/8 | G | |
| Session Dates: Jun 22, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 771W Reading In The Content Areas | |||||||||||
|   |   | 56184 | E184 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Heiman, Amy M | 21/21 | G |
| Session Dates: Jun 15, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
|   |   | 56185 | E185 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Gacek, Kristi L | 20/20 | G |
| Session Dates: Jun 15, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDIS 772W Word Study: Language Structure | |||||||||||
![]() |
  | 56186 | E186 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Audet, Heather J | 24/23 | G |
| Session Dates: Jun 15, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
|   |   | 56187 | E187 | 03.0 |   | TBA | CHVILLE | *Canceled* | G | ||
| Session Dates: Jun 15, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
EDIS 882 Curriculum: Advanced Theory | |||||||||||
![]() |
  | 5615G | 615G | 03.0 | 0830-1700 | TWRS | CHVILLE | OFF | Delozier, Debra | 35/24 | G |
| Session Dates: Jun 24, 2009 - Feb 09, 2010 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
EDIS 891 Field Project | |||||||||||
![]() |
  | 5615E | 615E | 03.0 | 0900-1700 | S | CHVILLE | OFF | Murray, Megan Kelly | 30/29 | G |
| Session Dates: Jun 13, 2009 - Apr 15, 2010 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
EDLF (Educational Leadership Foundations) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
EDLF 345 Teaching With Technology | |||||||||||
![]() |
  | 56644 | E644 | 01.0 | 1800-2100 | W | NOVA | NVA TBA | Simpson, John B | 24/13 | G |
| Session Dates: Jul 15, 2009 - Aug 12, 2009 | Tuition: Instate: $222.00, Out Of State: $335.00, Fees: $17.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 589 Technology Leadership | |||||||||||
![]() |
  | 56134 | E134 | 03.0 | 0830-1730 | MTWRF | CHVILLE | RFN | Dexter, Sara | 25/11 | G |
| Session Dates: Jul 20, 2009 - Aug 17, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 714 Schls As Prof Lrng Communities | |||||||||||
![]() |
  | 58101 | 8101 | 03.0 | 1630-2030 | FS | HAMPTRDS | Brown, Edwin | 30/23 | G | |
| Session Dates: Jul 30, 2009 - Aug 15, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 760 Social Fndtns Of Education | |||||||||||
![]() |
  | 56612 | 0056 | 03.0 | 1700-2115 | FS | NOVA | NVA | Sinwell, Carol Ann | 24/21 | G |
| Session Dates: Jul 10, 2009 - Aug 15, 2009 | Tuition: Instate: $825.00, Out Of State: $1,230.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 894 Admin Internship | |||||||||||
![]() |
  | 57901 | 0001 | 03.0 | 0800-1500 | MTWRF | ROANOKE | RHE 507 | Esposito, James | 15/3 | S |
| Session Dates: Jun 01, 2009 - Aug 30, 2009 | Tuition: Instate: $825.00, Out Of State: $1,230.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 58102 | 8102 | 03.0 | 0100-2359 | MTWRF | HAMPTRDS | Esposito, James | 20/15 | S | |
| Session Dates: Jun 01, 2009 - Aug 15, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
EDLF 999 Doctoral Dissertation | |||||||||||
![]() |
  | 58103 | 8103 | 03.0 | 0800-1700 | MTWRF | HAMPTRDS | Henig, Cheryl | 2/1 | S | |
| Session Dates: May 30, 2009 - Aug 15, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 58104 | 8104 | 01.0 | 0800-1700 | MTWRF | HAMPTRDS | Henig, Cheryl | 2/0 | S | |
| Session Dates: May 30, 2009 - Aug 15, 2009 | Tuition: Instate: $222.00, Out Of State: $335.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 58105 | 8105 | 01.0 | 0800-1700 | MTWRF | HAMPTRDS | Burbach, Harold | 2/1 | S | |
| Session Dates: May 30, 2009 - Aug 30, 2009 | Tuition: Instate: $222.00, Out Of State: $335.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
HR (Human Resources) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
HR 405 Legal and Ethical Issues In H R | |||||||||||
|   |   | 56004 | 0001 | 03.0 |   | TBA | CHVILLE | *Canceled* | G | ||
| Session Dates: Jun 02, 2009 - Aug 18, 2009 | Tuition: Instate: $699.00, Out Of State: $1,158.00, Fees: $0.00 | ||||||||||
HR 407W Human Resources Info Systems | |||||||||||
|   |   | 56745 | 0001 | 03.0 | 0100-1259 | MTWRF | NOVA | NVA TBA | Bias, Sheri | 0/0 | G |
| Session Dates: Jun 01, 2009 - Aug 21, 2009 | Tuition: Instate: $846.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
HR 503W Strategic Compensation | |||||||||||
![]() |
  | 56755 | 000I | 03.0 | 0100-1259 | MTWRFS | NOVA | NVA TBA | Melita, Philip | 24/8 | G |
| Session Dates: Jun 01, 2009 - Aug 21, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
HR 506 Transform Leadership and Hr Mgmt | |||||||||||
![]() |
  | 56005 | 0001 | 03.0 | 1800-2100 | W | CHVILLE | ZMR TBA | Melita, Philip | 20/10 | G |
| Session Dates: Jun 03, 2009 - Aug 19, 2009 | Tuition: Instate: $825.00, Out Of State: $1,230.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
IT (Informational Technology) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
IT 320W Intro Information Technology | |||||||||||
![]() |
  | 56766 | 0001 | 03.0 | 0100-2359 | SUNDAY | NOVA | WWW | Wentzel, Lisa | 24/5 | G |
| Session Dates: Jun 01, 2009 - Aug 21, 2009 | Tuition: Instate: $846.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
IT 321W Java Programming | |||||||||||
![]() |
  | 56767 | 0001 | 03.0 | 0100-2359 | SUNDAY | NOVA | WWW | Dixon, Joysorlyn | 24/5 | G |
| Session Dates: Jun 01, 2009 - Aug 21, 2009 | Tuition: Instate: $846.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
IT 323W Basics Of Web Design | |||||||||||
![]() |
  | 56768 | 0001 | 03.0 | 0100-2359 | SUNDAY | NOVA | WWW | Worthington, Paula | 24/6 | G |
| Session Dates: Jun 01, 2009 - Aug 21, 2009 | Tuition: Instate: $846.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
IT 333W Writing For The Web | |||||||||||
![]() |
  | 56772 | 0001 | 03.0 | 0100-2359 | SUNDAY | NOVA | WWW | Worthington, Paula | 24/3 | G |
| Session Dates: Jun 01, 2009 - Aug 21, 2009 | Tuition: Instate: $846.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
IT 501 Principle Database Sys W/ Java | |||||||||||
![]() |
  | 56790 | 0001 | 03.0 | 1800-2145 | W | NOVA | NVA | Donaway, Robert L | 24/7 | G |
| Session Dates: Jun 03, 2009 - Aug 19, 2009 | Tuition: Instate: $825.00, Out Of State: $1,230.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
IT 506 J2ee Application Security | |||||||||||
![]() |
  | 56791 | 0001 | 03.0 | 1800-2145 | T | NOVA | NVA | Neethiraj, Selvamohan | 24/7 | G |
| Session Dates: Jun 30, 2009 - Aug 18, 2009 | Tuition: Instate: $825.00, Out Of State: $1,230.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
MATH (Mathematics) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
MATH 596 Math Supervsd Study: Research | |||||||||||
![]() |
  | 5615A | 615A | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | Haver, Debra | 35/11 | G |
| Session Dates: May 23, 2009 - Sep 02, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCED (Education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
NCED 045V Review For Verbal Gre Exam | |||||||||||
![]() |
  | 57009 | N009 | 00.0 | 1000-1200 | MS | SOUTHWEST | SWC | Cantrell, Robert | 25/6 | S |
| Session Dates: Jun 15, 2009 - Sep 21, 2009 | Tuition: Instate: $250.00, Out Of State: $250.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCED 045W Review For Gre Math Test | |||||||||||
![]() |
  | 56426 | NC26 | 00.0 | 0100-2359 | MTWRFS | NOVA | OFF ONLIN | Hockenbury, Meghan V | 24/6 | S |
| Session Dates: Jun 29, 2009 - Aug 14, 2009 | Tuition: Instate: $250.00, Out Of State: $250.00, Fees: $17.00 | ||||||||||
| Register for this course | |||||||||||
NCED 068 The Skillful Mentor | |||||||||||
![]() |
  | 56146 | N001 | 00.0 | 0900-1500 | T | CHVILLE | OFF | Roland, Pamela | 50/0 | S |
| Session Dates: Aug 11, 2009 - Aug 11, 2009 | Tuition: Instate: $1.00, Out Of State: $1.00, Fees: $0.00 | ||||||||||
NCED 112 Mgmt Techniques Classroom Tchr | |||||||||||
![]() |
  | 57010 | N010 | 00.0 | 0830-1530 | M | SOUTHWEST | Garnett, Linda | 18/0 | S | |
| Session Dates: Aug 24, 2009 - Aug 24, 2009 | Tuition: Instate: $70.00, Out Of State: $70.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCPD (Personal Development) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
NCPD 038 Meeting And Event Planning | |||||||||||
![]() |
  | 58180 | 8180 | 00.0 |   | TBA | HAMPTRDS | 30/0 | S | ||
| Session Dates: Jun 09, 2009 - Aug 25, 2009 | Tuition: Instate: $650.00, Out Of State: $650.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
NCSS (Social Sciences) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
NCSS 078 Seminar At Oxford, England | |||||||||||
![]() |
  | 56044 | 0001 | 00.0 | 1000-2200 | SUNDAY | CHVILLE | Wilson, Richard | 50/2 | P | |
| Session Dates: Aug 09, 2009 - Aug 15, 2009 | Tuition: Instate: $971.00, Out Of State: $971.00, Fees: $2,579.00 | ||||||||||
| Register for this course | |||||||||||
![]() |
  | 56045 | 0002 | 00.0 | 1000-2200 | SUNDAY | CHVILLE | Wilson, Richard | 50/24 | P | |
| Session Dates: Aug 09, 2009 - Aug 15, 2009 | Tuition: Instate: $971.00, Out Of State: $971.00, Fees: $2,639.00 | ||||||||||
| Register for this course | |||||||||||
PC (Procurement and Contracts) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
PC 401W Proc And Contr | |||||||||||
|   |   | 56705 | P705 | 03.0 | 0100-2359 | MTWRFS | NOVA | OFF ONLIN | Wells, Rita L. | 18/18 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $846.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 402 Contract Administration | |||||||||||
|   |   | 56706 | P706 | 03.0 | 1800-2130 | W | NOVA | NVA TBA | Wangemann, Mary Ann | 10/10 | G |
| Session Dates: Jun 03, 2009 - Aug 19, 2009 | Tuition: Instate: $699.00, Out Of State: $1,158.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 403W Cost And Price Analysis | |||||||||||
|   |   | 56707 | P707 | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA ONLIN | Wangemann, Mary Ann | 6/6 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $846.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 404 Government Contract Law | |||||||||||
|   |   | 56708 | P708 | 03.0 |   | TBA | NOVA | *Canceled* | G | ||
| Session Dates: Jun 04, 2009 - Aug 20, 2009 | Tuition: Instate: $699.00, Out Of State: $1,158.00, Fees: $51.00 | ||||||||||
PC 405 Negotiation Of Contracts | |||||||||||
|   |   | 56709 | P709 | 03.0 |   | TBA | NOVA | *Canceled* | G | ||
| Session Dates: Jun 03, 2009 - Aug 19, 2009 | Tuition: Instate: $699.00, Out Of State: $1,158.00, Fees: $51.00 | ||||||||||
PC 501W Contracting Principles and Admin | |||||||||||
|   |   | 56720 | P720 | 03.0 | 0100-2359 | MTWRFS | NOVA | OFF ONLIN | Giboney, Michael | 21/21 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 503W Intro To Project Management | |||||||||||
![]() |
  | 56735 | 000I | 03.0 | 0100-2359 | MTWRFS | NOVA | WWW NA | Kropp, Edward | 29/24 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 504W Adv Contract Formation and Admin | |||||||||||
|   |   | 56721 | P721 | 03.0 | 0100-2359 | MTWRFS | NOVA | OFF ONLIN | Ford, John | 26/26 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 508W Far Stand For Act and Dec | |||||||||||
|   |   | 56722 | P722 | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA ONLIN | Mckeen, Peter | 19/19 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 510W Contracting By Negotiation | |||||||||||
|   |   | 56723 | P723 | 03.0 | 0100-2359 | MTWRFS | NOVA | NVA ONLIN | Mckeen, Peter | 17/17 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 511W Construction Contracting | |||||||||||
|   | ![]() |
56724 | P724 | 03.0 | 0100-2359 | MTWRFS | NOVA | OFF ONLIN | Powers, George | 6/6 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 520W Project Schedule, Cost Control | |||||||||||
![]() |
  | 56736 | 000I | 03.0 | 0100-2359 | MTWRFS | NOVA | WWW NA | Jernell, Andrew Brian | 22/21 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PC 522W Leadership and H R Management | |||||||||||
|   |   | 56737 | 000I | 03.0 | 0100-2359 | MTWRFS | NOVA | WWW NA | Harrison, Joseph | 21/21 | G |
| Session Dates: Jun 01, 2009 - Aug 22, 2009 | Tuition: Instate: $900.00, Out Of State: $1,071.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PSCJ (Professional Studies-criminal Justice) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
PSCJ 431 Organizational and Personal Dev. | |||||||||||
![]() |
  | 5602F | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | OFF | Miller, Camille | 32/12 | G |
| Session Dates: Jul 06, 2009 - Sep 17, 2009 | Contact center for fee information | ||||||||||
| Register for this course | |||||||||||
PSCJ 433 Leadership and Criminal Justice | |||||||||||
![]() |
  | 5602H | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | OFF | Miller, Camille | 32/12 | G |
| Session Dates: Jul 24, 2009 - Sep 11, 2009 | Contact center for fee information | ||||||||||
| Register for this course | |||||||||||
PSCJ 434 Negotiation And Collaboration | |||||||||||
![]() |
  | 5602K | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | OFF | Linden, Russell | 32/12 | G |
| Session Dates: Aug 03, 2009 - Aug 21, 2009 | Contact center for fee information | ||||||||||
| Register for this course | |||||||||||
PSCJ 435 Indiv. and Organ. Effectiveness | |||||||||||
![]() |
  | 5602L | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | OFF | Miller, Camille | 32/12 | G |
| Session Dates: Aug 24, 2009 - Sep 04, 2009 | Contact center for fee information | ||||||||||
| Register for this course | |||||||||||
PSCJ 531 Organizational and Personal Dev. | |||||||||||
![]() |
  | 5602A | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | OFF | Miller, Camille | 32/6 | G |
| Session Dates: Jul 06, 2009 - Sep 17, 2009 | Contact center for fee information | ||||||||||
| Register for this course | |||||||||||
PSCJ 533 Leadership and Criminal Justice | |||||||||||
![]() |
  | 5602C | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | OFF | Miller, Camille | 32/6 | G |
| Session Dates: Jul 27, 2009 - Sep 11, 2009 | Contact center for fee information | ||||||||||
| Register for this course | |||||||||||
PSCJ 534 Negotiation And Collaboration | |||||||||||
![]() |
  | 5602D | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | OFF | Linden, Russell | 32/6 | G |
| Session Dates: Aug 03, 2009 - Aug 21, 2009 | Contact center for fee information | ||||||||||
| Register for this course | |||||||||||
PSCJ 535 Indiv. and Organ. Effectiveness | |||||||||||
![]() |
  | 5602E | 0001 | 03.0 | 0900-1600 | MTWRF | CHVILLE | OFF | Miller, Camille | 32/6 | G |
| Session Dates: Aug 24, 2009 - Sep 04, 2009 | Contact center for fee information | ||||||||||
| Register for this course | |||||||||||
PSED (Professional Studies-education) | |||||||||||
| OPEN | SCHED | SECT | CRD | TIME | DAY | CENTER | BUILDING | INSTRUCTOR | ENROLL | GRD | |
PSED 603H Effective Teaching Strategies | |||||||||||
![]() |
  | 56140 | E140 | 03.0 | 0830-1700 | MTWRFS | CHVILLE | OFF | 100/73 | S | |
| Session Dates: Jul 20, 2009 - Sep 19, 2009 | Tuition: Instate: $599.40, Out Of State: $904.50, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PSED 603Q Curr, Instruction and Assessment | |||||||||||
|   |   | 57909 | E001 | 03.0 |   | TBA | ROANOKE | *Canceled* | G | ||
| Session Dates: Jun 18, 2009 - Aug 27, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
PSED 611C Adolescent Literacy | |||||||||||
|   |   | 56191 | E191 | 03.0 |   | TBA | CHVILLE | *Canceled* | G | ||
| Session Dates: Jun 15, 2009 - Aug 21, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
![]() |
  | 56875 | E875 | 03.0 | 0900-1400 | MTWRF | NOVA | NVA | Newborn, Sean | 24/8 | G |
| Session Dates: Aug 03, 2009 - Aug 14, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $51.00 | ||||||||||
| Register for this course | |||||||||||
PSED 611D Literature For Young Adults | |||||||||||
|   |   | 56194 | E194 | 03.0 |   | TBA | CHVILLE | *Canceled* | G | ||
| Session Dates: Jun 20, 2009 - Aug 15, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
PSED 611D Literature For Adolescents | |||||||||||
![]() |
  | 57213 | E213 | 03.0 | 0900-1700 | MTW | RICHMOND | DMS | Tinsman, Ann | 25/22 | G |
| Session Dates: Aug 03, 2009 - Aug 12, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PSED 624A Teach Web 2.0 In 21st C. Clrms | |||||||||||
![]() |
  | 56138 | E138 | 03.0 | 0100-2359 | MTWRF | CHVILLE | WWW | O'neal, Chris | 20/13 | S |
| Session Dates: Jun 15, 2009 - Aug 14, 2009 | Tuition: Instate: $666.00, Out Of State: $1,005.00, Fees: $0.00 | ||||||||||
| Register for this course | |||||||||||
PSPA (Professional Studies Public Administration) | |||||||||||
